E-much Hosts offers 100% uptime for it's network services. Our customers include top corporates, government undertakings and agencies, educational institutions as well as several hundred individual customers who together constitute a very healthy clientele for us. We specialise in giving personalised services to corporate customers who have customised requirements. We Incorporate a team of highly proficient system administrators team to provide constant and uninterrupted (24x7x365) customer support.
Our Host Packages
OR FULL FEATURE LIST PLEASE CHECK -> CPANEL HOSTING FEATURES
Standard Plan |
Business Plan |
Premium Plan |
|||
BASIC FEATURES | |||||
Operating System | Windows | Windows | Windows | ||
Web Space | 250 MB | 500 MB | 1 GB | ||
Data Transfer | 1 GB | 2 GB | 10 GB | ||
cPanel
|
CPANEL 11.0 | CPANEL 11.0 | CPANEL 11.0 | ||
Fantastico
|
Yes | Yes | Yes | ||
PRICING (PER YEAR) | 3,500 | 5,000 | 10,000 | ||
![]() |
![]() |
![]() |
|||
DOMAIN FEATURES | |||||
99 | 99 | 99 | |||
Addon Domains
|
99 | 99 | 99 | ||
Domain Parking | Yes | Yes | Yes | ||
Domain Redirection | Yes | Yes | Yes | ||
EMAIL FEATURES | |||||
Email Accounts | 10 | Unlimited | Unlimited | ||
Mail Forwarders | Unlimited | Unlimited | Unlimited | ||
Auto Responders | Yes | Yes | Yes | ||
Spam Filters | Yes | Yes | Yes | ||
Mailing Lists | Yes | Yes | Yes | ||
Webmail Interface | Yes | Yes | Yes | ||
ACCOUNT CONTROL | |||||
File Manager | Yes | Yes | Yes | ||
Website Stats | Yes | Yes | Yes | ||
Log Files Access | Yes | Yes | Yes | ||
Backup / Restore | Yes | Yes | Yes | ||
FTP Access | Yes | Yes | Yes | ||
MODULES & APPLICATIONS | |||||
PHP 5.x | Included | Included | Included | ||
Perl 5.8.7 | Included | Included | Included | ||
Server Side Includes (SSI) | Included | Included | Included | ||
GD Library
|
Included | Included | Included | ||
Zend Optimizer 3.x
|
Included | Included | Included | ||
CGI Scripting | Included | Included | Included | ||
Password Protected Directory | Included | Included | Included | ||
Included | Included | Included | |||
Included | Included | Included | |||
Image Magick | Included | Included | Included | ||
STREAMING | |||||
Windows Media | Available | Available | Available | ||
Flash | Available | Available | Available | ||
Shockwave | Available | Available | Available | ||
Real Audio/Video Compatible | Available | Available | Available | ||
SUPPORT / SERVICES | |||||
Live Help | Yes | Yes | Yes | ||
Email Support / Helpdesk | Yes | Yes | Yes | ||
Phone Support | Yes | Yes | Yes | ||
GUARANTEES | |||||
Price Freeze |
Yes | Yes | Yes | ||
Uptime Guarantee | 99.95% | 99.95% | 99.95% | ||
Instant Activation | Yes | Yes | Yes | ||
Money Back | 30 Days | 30 Days | 30 Days | ||
![]() |
![]() |
![]() |